3 Vehicles Matching:
2018 FORD F150 SUPERCREW CAB

Body Style: | CREW PICKUP |
Mileage: | 19602 |
Transmission: | 10-Speed Automatic |
Drivetrain: | 4X4 |
Engine: | EcoBoost 3.5L Twin Turbo V6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 15 City / 18 Highway |
Stock Number: | 624017 |
VIN Number: | 1FTFW1RG5JFA04512 |
View Details
Price :
$44,000
2018 PORSCHE 718 BOXSTER GTS

Body Style: | Convertible |
Mileage: | 1720 |
Transmission: | 7-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.5L Turbo H4 365hp |
Exterior Color: | Jet Black Metallic |
Interior Color: | Black Leather/Alcantara Interior |
MPG: | City / Highway |
Stock Number: | 624020 |
VIN Number: | WP0CB2A83JS229298 |
View Details
Price :
$49,000
2018 Tesla Model S P100D

Mileage: | 16876 |
Transmission: | Automatic |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3-Phase/4-Pole Electric Engine |
Exterior Color: | Red Multi-Coat |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 438276 |
VIN Number: | 5YJSA1E45JF260565 |
View Details
Price :
$80,000
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |